Frosh / Novice Meet
55 HH Time 55 HH Time 200m Time 200m Time
J. Wright 10.1 Ca. Lavorgna 9.9 S. McGinn 25.3 K. McIntyre 27.2
A. Kimble FS S. Reilly 9.9 Ju. Hilgart 26.7 M. Gallagher 27.9
B. Marra 11.4 J. Naphor 27.2 S. Reilly 31.1
H. Huntzinger 27.5 B. Marra 31.1
H. Walter 35.5
400m Time 400m Time 4 x 800 Time 4 x 800 Time
J. Thomlinson 57.8 M. Gallagher 61.4 M. Litterio 2:38.5 C. Beneat 2:57.9
S. McGinn 59.2 K. McIntyre 61.5 M. Cahill 2:43.5 G. Ferris 3:02.1
Ju. Hilgart 60.8 B. Marra 67.5 Ke. Katzgrau 2:46.0 E. Quirk 3:07.1
H. Huntzinger 61.6 S. Reilly 73.2 L. Cariati 2:35.8 J. Dauer 3:15.6
J. Naphor 66.3 H. Walter 81.6 10:43.8 12:22.7
4 x 800 Time 4 x 800 Time 4 x 800 Time 4 x 800 Time
N. Bertoline 2:12.7 T. Lacey 2:22.7 J. Hark 2:33.8 P. Born 2:25.8
A. Lacey 2:12.4 R. Lacey 2:21.4 D. Hanley 2:42.2 K. Good 2:36.1
J. Crabb 2:17.4 C. Lorenz 2:24.7 J. Wright 1:56.0* J. Luff 2:43.1
N. D'Olivo 2:18.6 J. Galica 2:32.4 A. Kimble 2:29.7 B. Galante 2:25.6
9:11.1 9:41.2 (1 Lap Short) 9:41.7 10:10.6
1600m Split Split Split Time 1600m Split Split Split Time
N. Bertoline 1:10.3 2:24.5 3:38.5 4:44.9 L. Cariati 1:24.6 2:53.7 4:25.3 5:52.4
A. Lacey 1:10.3 2:24.5 3:38.8 4:51.7 A. Grieco 1:27.6 2:58.8 4:33.9 6:03.9
B. Galante 1:08.0 2:21.9 3:39.1 4:53.8 T. McCourt 1:27.6 2:58.8 4:33.9 6:06.2
J. Crabb 1:10.7 2:27.1 3:46.2 5:02.5 Ke. Katzgrau 1:30.5 3:07.7 4:46.9 6:17.9
T. Lacey 1:09.6 2:27.1 3:47.4 5:05.5 C. Beneat 1:36.7 3:16.6 4:57.5 6:36.7
C. Lorenz 1:11.7 2:27.9 3:47.4 5:07.4 G. Ferris 1:36.7 3:16.6 4:59.0 6:36.8
R. Lacey 1:14.1 2:27.0 3:46.7 5:08.1 E. Quirk 1:40.0 3:24.8 5:12.0 6:49.9
J. Galica 1:14.0 2:34.7 3:55.6 5:10.3 J. Dauer 1:40.0 3:24.9 5:17.3 6:56.9
N. D'Olivo 1:14.1 2:35.5 3:54.8 5:11.8 F. Moran 1:37.0 3:18.1 5:10.0 7:20.1
P. Born 1:14.1 2:38.3 4:05.3 5:23.8
J. Hark 1:15.8 2:39.4 4:05.2 5:26.0
D. Hanley 1:12.9 2:36.8 4:06.1 5:28.3 LJ Dist LJ Dist
K. Good 1:16.7 2:43.4 4:10.0 5:30.6 J. Thomlinson 17-5.5 K. McIntyre 12-3
J. Luff 1:18.3 2:44.2 4:11.7 5:38.4 A. Kimble 15-11
J. Wright 15-6.5
S. McGinn 14-9 PV Height
H. Huntzinger 13-2 Ca. Lavorgna 7-6