55 Meter Dash

Rank Performance Name Year
1. 6.54 Jason Harper 2005
2. 6.64 Dan Allen 2006
2. 6.64 Christian Izien 2017
4. 6.65 Raul Green 2013
5. 6.71 Chris Piela 1989
6. 6.73 Sam Darrell 2018
7. 6.74 George Peterson 2000
7. 6.74 Jeremy Tucker 2007
7. 6.74 Jon Hilgart 2010
10. 6.75 Joseph Rozynski 2024
11. 6.81 Greg Moore 2010
12. 6.83 Ryan Hoo 2024
13. 6.84 Chris Fanelli 2004
13. 6.84 Mike Mazur 2004
13. 6.84 Steve Napolitano 2005
13. 6.84 Dylan Hurley 2009
17. 6.87 Tobe Esimai 2024
18. 6.90 Jon Reilly 2013
19. 6.91 Tyler Ruscher 2020

100 Meter Dash

Rank Performance Name Year
1. 10.82 Raul Green 2013
2. 10.84 George Peterson 2001
3. 10.95 Jeremy Tucker 2007
4. 11.04 Mike Carhart 2004
4. 11.04 Dylan Hurley 2011
4. 11.04 Greg Moore 2010
7. 11.08 Jon Hilgart 2009
8. 11.14 Dan Allen 2006
8. 11.14 Jason Harper 2005
8. 11.14 Mike Johnston 1993
11. 11.23 Jarelle Robinson 2019
12. 11.24 Chaas McCoy 2022
13. 11.26 Christian Izien 2017
14. 11.34 Samuel Darrell 2016
14. 11.34 Kevin Vaughn 1999
16. 11.39 Joey Rozynski 2023
17. 11.42 Mark Spillane 2011
18. 11.44 Tim Bennett 1990
18. 11.44 GJ Crescione 2000
18. 11.44 Chris Fanelli 2003
18. 11.44 Jimmy Fiorello 2007
18. 11.44 Jeff Weiler 2008

200 Meter Dash

Rank Performance Name Year
1. 21.74 Raul Green 2013
2. 21.94 Dylan Hurley 2011
2. 21.94 George Peterson 2001
4. 22.24 Mike Carhart 2004
4. 22.24 Jason Harper 2005
6. 22.27 Patrick Mekongo 2013
7. 22.37 Greg Moore 2010
8. 22.38 Jon Hilgart 2009
9. 22.54 Dan Allen 2006
10. 22.58 Christian Izien 2017
11. 22.62 Jarelle Robinson 2019
12. 22.65 John Novak 2018
13. 22.74 Lucas Steele 2013
13. 22.74 Jeremy Tucker 2007
15. 22.84 Gerard Caprio 1995
16. 22.94 Theo Lusardi 2007
16. 22.94 Corey Figueroa 2009
18. 23.00 Brian Dolan 2017
19. 23.04 Noah Sharp 2016
20. 23.06 Mike Johnston 1993

300 Meter Run

Rank Performance Name Year
1. 35.38 Dylan Hurley 2010
2. 36.22 Christian Izien 2017
2. 36.22 Greg Moore 2010
4. 36.64 Mike Carhart 2004
5. 36.73 John Novak 2018
6. 36.94 Dan Allen 2006
7. 36.97 Raul Green 2013
8. 37.00 Lucas Steele 2012
9. 37.24 George Peterson 2001
10. 37.28 Sam Darrell 2018
11. 37.45 Eric Libero 2020
12. 37.54 Jamaal Knight 2010
12. 37.54 Chris Seabold 2004
14. 37.56 Joshua Watson 2024
15. 37.76 Josh Thomlinson-Aaron 2012
16. 37.89 Dan Mulkerin 2016
17. 38.02 Noah Sharp 2015
18. 38.14 Jerod Hitzel 2002
19. 38.21 Tyson Morro 2023
20. 38.33 Jordan Francois 2018

400 Meter Dash

Rank Performance Name Year
1. 47.8 Dylan Hurley 2011
2. 48.3 Mike Carhart 2004
3. 49.0 George Peterson 2001
4. 49.5 Brian Dolan 2017
5. 49.8 Mike Guerrini 1986
5. 49.8 John Novak 2018
7. 50.0 Greg Moore 2010
8. 50.4 Corey Figueroa 2010
8. 50.4 Lucas Steele 2012
10. 50.7 Tim Bennett 1989
10. 50.7 Chris Seabold 2004
12. 50.9 Adam Winfield 2001
13. 51.0 Charles DaSilva 2019
14. 51.1 Josh Thomlinson-Aaron 2012
15. 51.2 Connor Fox 1998
15. 51.2 Jamaal Knight 2010
15. 51.2 Jon Wright 2012
18. 51.3 Joe Doncheski 1984
19. 51.4 Gerard Caprio 1995
19. 51.4 Joe Demarest 1994

400 Meter Splits

Rank Performance Name Year
1. 46.6 Dylan Hurley 2011
2. 47.3 Mike Carhart 2004
3. 48.2 George Peterson 2001
4. 48.3 Patrick Mekongo 2013
5. 48.5 Greg Moore 2010
6. 48.6 Brian Dolan 2017
6. 48.6 John Novak 2018
8. 49.2 Josh Thomlinson-Aaron 2012
9. 49.4 Christian Lavorgna 2010
9. 49.4 Lucas Steele 2011
11. 49.7 Kyle Johnson 2009
12. 49.8 Jason Harper 2005
12. 49.8 Chris Hatler 2012
12. 49.8 Kyle Nelson 2009
15. 49.9 Connor Fox 1998
15. 49.9 Raul Green 2012
15. 49.9 Chris Seabold 2004
18. 50.0 Christian Izien 2017
18. 50.0 Anthony LaMastro 2005
18. 50.0 Jeff Weiler 2007

600 Meter Run

Rank Performance Name Year
1. 1:22.2 Charles DaSilva 2019
2. 1:23.1 Anthony LaMastro 2006
3. 1:23.6 Dylan Hurley 2010
4. 1:24.1 Lucas Steele 2012
5. 1:24.3 Trevor Potts 2018
6. 1:24.5 Chris Hatler 2013
7. 1:24.5 James O'Brien 2017
8. 1:24.9 John Willemsen 2014
9. 1:25.4 Nick Bertoline 2012
10. 1:26.0 Eric Libero 2020
11. 1:26.1 Kyle Johnson 2009
12. 1:26.3 James Torres 2023
13. 1:26.4 Michael Campbell 2014
14. 1:26.8 Thomas Perretta 2016
15. 1:26.9 Christian Reilly 2020
16. 1:27.2 Jon Buck 2014
17. 1:27.3 Anthony Lacey 2012
18. 1:27.5 Chris Drace 2015
19. 1:27.9 Mike Carhart 2004
20. 1:28.3 Sean Cobo 2013

800 Meter Run

Rank Performance Name Year
1. 1:53.0 Chris Hatler 2013
2. 1:53.5 Charles Dasilva 2019
3. 1:53.8 Anthony LaMastro 2006
4. 1:53.9 Nick Bertoline 2012
5. 1:54.5 AJ Hanifin 2010
6. 1:54.8 Michael Campbell 2014
7. 1:55.2 John Willemson 2013
8. 1:55.6 Jon Buck 2015
9. 1:56.7 Thomas Roy 2006
10. 1:56.9 Anthony Lacey 2012
11. 1:57.1 Jon Juleus 2008
11. 1:57.1 Tom Perretta 2016
13. 1:57.2 Trevor Potts 2018
14. 1:57.4 Sean Cobo 2014
15. 1:58.0 Kieran Brennan 2021
15. 1:58.0 James O'Brien 2015
17. 1:58.1 Brian Warsh 2016
18. 1:58.4 Kevin Matthews 2022
19. 1:58.8 Mike Guerrini 1986
19. 1:58.8 Dylan Hurley 2009
19. 1:58.8 Edward So 2002

800 Meter Splits

Rank Performance Name Year
1. 1:51.7 Chris Hatler 2012
2. 1:54.1 Nick Bertoline 2012
2. 1:54.1 Michael Campbell 2014
2. 1:54.1 Charles DaSilva 2019
5. 1:54.2 Trevor Potts 2018
6. 1:54.3 Dylan Hurley 2011
7. 1:54.6 Jon Buck 2015
8. 1:55.1 Jon Juleus 2008
8. 1:55.1 Tom Perretta 2016
10. 1:55.4 Anthony LaMastro 2005
11. 1:55.7 Anthony Lacey 2012
12. 1:55.9 AJ Hanifin 2010
13. 1:56.3 James O'Brien 2017
14. 1:56.3 Ed So 2002
15. 1:56.5 Chris Drace 2015
15. 1:56.5 Peter Spinks 2012
15. 1:56.5 John Willemson 2013
18. 1:56.7 Justin Scheid 2005
19. 1:57.3 Clay Smith 2007
20. 1:57.4 Sean Cobo 2015

1000 Meter Run

Rank Performance Name Year
1. 2:28.3 Chris Hatler 2013
2. 2:30.1 Anthony LaMastro 2006
3. 2:32.9 Mike Campbell 2014
4. 2:33.5 Charles DaSilva 2019
5. 2:34.9 Tom Perretta 2017
6. 2:35.4 AJ Hanifin 2010
7. 2:36.5 Chris Drace 2015
7. 2:36.5 Thomas Roy 2006
9. 2:36.8 Brian Warsh 2016
10. 2:37.1 Nick Bertoline 2012
11. 2:38.0 Peter Spinks 2013
12. 2:38.1 Steve Skydel 2015
13. 2:38.2 Jon Juleus 2007
14. 2:38.2 Clay Smith 2007
15. 2:38.4 Kevin Matthews 2022
16. 2:38.9 Justin Scheid 2003
17. 2:39.8 Tim Burns 2007
18. 2:40.0 Jon Buck 2014
19. 2:40.1 James Torres 2023
20. 2:40.7 Robert Russo 2018

1200 Meter Splits

Rank Performance Name Year
1. 3:05.5 Chris Hatler 2012
2. 3:06.5i Anthony LaMastro 2006
3. 3:07.1 Nick Bertoline 2012
4. 3:07.4i Mike Campbell 2014
5. 3:07.6 Peter Spinks 2013
6. 3:09.1i Jon Buck 2015
7. 3:11.7i Jon Juleus 2008
8. 3:11.9i Thomas Roy 2006
9. 3:14.0i Liam McHale 2018
10. 3:14.1i Jimmy Zignorski 2018
11. 3:15.0i Robert Russo 2018
12. 3:15.6 Chris Drace 2015
13. 3:17.4 Charles DaSilva 2019
13. 3:17.4i Scott Meehan 2014
15. 3:17.7 Kevin Matthews 2022
16. 3:18.5 Mark Woolley 1998
17. 3:18.6i Kevin Good 2013
18. 3:18.9i Clay Smith 2007
19. 3:19.1i Anthony Lacey 2011
20. 3:19.4 Tim Burns 2007

1600 Meter Run

Rank Performance Name Year
1. 4:12.2 Chris Hatler 2012
2. 4:12.9 Anthony LaMastro 2006
3. 4:13.7 Justin Scheid 2004
4. 4:14.5 Mike Campbell 2014
5. 4:16.6 Jon Juleus 2008
6. 4:18.0 Peter Spinks 2013
7. 4:21.1 Nick Bertoline 2011
8. 4:21.5 Thomas Roy 2007
9. 4:21.9 Jimmy Zignorski 2018
10. 4:22.0 Mike LaLonde 1996
11. 4:22.0 Scott Meehan 2013
12. 4:22.2 Chris Drace 2015
13. 4:22.4 Matt Day 1998
14. 4:22.5 Charles DaSilva 2019
15. 4:22.6 Jon Buck 2015
16. 4:23.4 Kevin Matthews 2022
17. 4:23.9 Clay Smith 2007
18. 4:24.0 Liam McHale 2019
18. 4:24.0 Brian Warsh 2016

3200 Meter Run

Rank Performance Name Year
1. 8:55.2 Justin Scheid 2003
2. 9:21.7 Matt Day 1997
3. 9:23.5 Scott Meehan 2014
4. 9:26.4 Tim McGovern 2014
5. 9:26.7 Anthony LaMastro 2005
6. 9:27.3 Chris Hatler 2012
7. 9:27.5 Liam McHale 2019
8. 9:27.6 Jeremy Scheid 2005
9. 9:31.3 Michael Campbell 2014
10. 9:31.5 Jon Juleus 2007
11. 9:31.6 Peter Spinks 2013
12. 9:32.4 Jimmy Zignorski 2018
13. 9:39.5 Robert Russo 2018
14. 9:40.2 Chris Drace 2015
15. 9:45.2 Joe Galica 2012
16. 9:45.5 Thomas Roy 2006
17. 9:48.0 Mark Woolley 1996
18. 9:52.5 Eion McClain 2020
19. 9:52.8 Kevin Matthews 2022

55 Meter High Hurdles

Rank Performance Name Year
1. 7.84 Eric Libero 2020
2. 7.89 Bryan Ryu 2017
3. 7.92 Jon Reilly 2013
4. 8.06 Christian Lavorgna 2010
5. 8.16 Tim Schanstra 2013
6. 8.24 Rob Prignano 2007
6. 8.24 Joshua Watson 2024
6. 8.24 AJ Zarra 2000
9. 8.34 Jon Wright 2012
10. 8.35 Kyle Frey 2017
11. 8.43 Kyle Johnson 2009
12. 8.44 Matt Bent 2003
12. 8.44 Jerod Hitzel 2002
12. 8.44 James O'Brien 2017
15. 8.46 Iain Mills 2024
16. 8.50 Christian Reilly 2019
17. 8.53 JP Albright 2020
18. 8.54 Alex Kimble 2012
18. 8.54 Ricky Okoye 2009
18. 8.54 Mark Sternefeld 2019

110 Meter High Hurdles

Rank Performance Name Year
1. 14.87 Jon Reilly 2013
2. 14.94 Christian Lavorgna 2010
3. 15.14 Sam Weiss 2010
4. 15.32 Eric Libero 2019
5. 15.33 Tim Schanstra 2014
6. 15.34 Kyle Frey 2016
6. 15.34 PJ Higgins 1992
6. 15.34 Robert Prignano 2007
6. 15.34 AJ Zarra 1999
10. 15.44 Matt Bent 2003
10. 15.44 Ryan Bent 2004
10. 15.44 Jerod Hitzel 2002
13. 15.54 Kyle Johnson 2009
13. 15.54 Bill Sullivan 1985
13. 15.54 Carl Wessel 1979
16. 15.64 Tom Nugent 1983
17. 15.74 Nick Dilworth 1998
17. 15.74 Peter Murphy 2005
19. 15.76 Rick Lencsak 2009
20. 15.80 Tyler Houser 2023

400 Meter Intermediate Hurdles

Rank Performance Name Year
1. 54.6 Kyle Johnson 2009
2. 56.3 Sean Flannery 1999
2. 56.3 James O'Brien 2017
2. 56.3 Jon Reilly 2013
5. 56.5 Keith Bonser 1995
5. 56.5 Jon Wright 2012
7. 56.6 Jerod Hitzel 2002
8. 56.7 Christian Lavorgna 2010
8. 56.7 Patrick Mekongo 2013
10. 56.8 Bryan Downing 2005
10. 56.8 Kyle Frey 2016
10. 56.8 Tom Nugent 1983
13. 56.9 Eric Libero 2019
14. 57.1 Caine Johnson 1988
15. 57.5 Ryan Bent 2004
16. 57.6 Connor Fox 1998
17. 57.8 Mike Mazzilli 1985
18. 58.0 Brian Dolan 2018
19. 58.8 Christian Reilly 2019
20. 59.0 Joshua Watson 2023

2000 Meter Steeplechase

Rank Performance Name Year
1. 6:13.0 Liam McHale 2019
2. 6:13.7 Jimmy Zignorski 2018
3. 6:14.9 Peter Spinks 2013
4. 6:22.0 Anthony Lacey 2012
5. 6:25.4 Jon Juleus 2008
6. 6:29.3 Michael Campbell 2014
7. 6:32.1 AJ Hanifin 2010
8. 6:38.2 Jeremy Scheid 2007
9. 6:41.7 Brian Warsh 2016
10. 6:50.9 Kevin McCormick 2009
11. 6:51.5 Nick Bertoline 2010
12. 6:51.7 Chris Drace 2014
13. 6:52.3 Tim Connell 2019
14. 6:54.1 Chris Hatler 2011
15. 7:00.4 Eion McClain 2019
15. 7:01.7 Brian McNamara 2012
16. 7:03.3 Luke LaChac 2009
17. 7:08.7 Andy Domasky 2019
18. 7:08.9 Declan McHale 2019
19. 7:10.0 Robert Russo 2017

3000 Meter Steeplechase

Rank Performance Name Year
1. 10:20.7 Clay Smith 2006
2. 10:25.2 Jon Juleus 2008
3. 10:40.9 Tim Burns 2006
4. 10:42.7 Kevin McCormick 2008
5. 10:56.0 Matt Haight 2004
6. 10:59.2 Tim Paziora 2006
7. 11:16.7 Jason Driscoll 2002
8. 11:17.0 Mike O'Brien 2002
9. 11:18.3 Chris Gaus 2006
10. 11:22.0 Matt Carlson 2004

Long Jump

Rank Performance Name Year
1. 21-9.25 Jeremy Tucker 2007
2. 21-8.5 Mike Mazur 2005
3. 21-6.5 Chris Thomas 2008
4. 21-5.5 Tyler Houser 2023
5. 21-5 Bryan Ryu 2017
6. 21-4 Mike Johnston 1993
7. 21-3 Sam Darrell 2018
7. 21-3 Michael Lynch 1990
9. 21-2.75 Dan Allen 2006
10. 21-2.5 Brian Jefferson 2014
11. 21-1 Larry Arico 1988
12. 21-0.5 Kyle Frey 2016
13. 21-0.5 Raul Green 2013
14. 20-10 GJ Crescione 2000
14. 20-10 Danny Lacey 2012
14. 20-10 Ricky Okoye 2009
17. 20-7.25 Anthony Holmes 2017
18. 20-6 Keith Bonser 1995
19. 20-4.5 Elorm Akasreku 2017
20. 20-1.75 Mike Mazzilli 1984

Triple Jump

Rank Performance Name Year
1. 46-0.5 Chris Thomas 2008
2. 45-2.25 Raul Green 2013
3. 44-2 Bryan Ryu 2017
4. 43-4 Ricky Okoye 2009
5. 42-10.5 Eric Libero 2020
6. 42-9.5 Patrick Mekongo 2013
7. 42-7 Kyle Frey 2016
8. 41-6.5 Danny Lacey 2012
9. 41-4 Mike Mazur 2005
10. 41-3.25 Anthony Holmes 2017
11. 40-6.5 Cory Bell 2010
12. 40-1.5 Brian Grealy 2008
12. 40-1.5 Brian Jefferson 2015
14. 39-11 Joey Rozynski 2023
15. 39-8.5 Kyle Johnson 2009
16. 39-8 Peter Murphy 2005
17. 39-6 Rick Lencsak 2009
18. 39-5.5 Ryan Beebe 2011
19. 38-8.5 Taj Jones 2017
20. 38-8.25 Iain Mills 2023

High Jump

Rank Performance Name Year
1. 6-6 Michael Lynch 1990
1. 6-6 Chris Thomas 2008
3. 6-4 JP Albright 2020
3. 6-4 Dennis Newman 1990
5. 6-3.25 Matt Wines 1991
6. 6-3 Connor Fox 1998
7. 6-2 Corey Figueroa 2010
8. 6-0 Larry Arico 1988
8. 6-0 Nick Dilworth 1998
8. 6-0 PJ Higgins 1992
8. 6-0 Tyler Houser 2022
8. 6-0 Taj Jones 2017
8. 6-0 Jordan Koza 1998
8. 6-0 Tim Krueger 1977
8. 6-0 Patrick Mekongo 2013
8. 6-0 James Nolan 2005
8. 6-0 Tom Nugent 1983
8. 6-0 Ricky Okoye 2009

Pole Vault

Rank Performance Name Year
1. 14-0 Dan Allen 2006
1. 14-0 Christian Lavorgna 2011
3. 13-3.5 Tim Schanstra 2014
4. 13-0 Kevin Nam 2017
5. 12-6 Ryan Hoo 2024
5. 12-6 Mike Mazur 2005
5. 12-6 Eric Speck 1990
8. 12-3 Kyle Miller 2022
9. 12-0 Sean Reid 2008
9. 12-0 Bob Leach 1992
11. 11-6 Scott Lawler 1984
11. 11-6 Travis Thogode 2017
11. 11-6 Frank Tracy 1996
14. 11-0 Greg Askins 1978
14. 11-0 GJ Crescione 2000
14. 11-0 Nick Dilworth 1998
14. 11-0 Michael Gaus 2007
14. 11-0 Andy Girand 1990
14. 11-0 Ryan Hampton 1995
14. 11-0 Tyler Houser 2023
14. 11-0 Pat Linskey 1999
14. 11-0 Chris Merlo 1987
14. 11-0 James Nolan 2005
14. 11-0 Jason Valenza 2023
14. 11-0 Jon Wright 2012

Shot Put

Rank Performance Name Year
1. 58-2.5 Cole Farrand 2011
2. 55-2 Brandon Perez 2004
3. 51-5 Colin Phillips 2017
4. 51-4.25 Theo Lusardi 2007
5. 50-6.25 Guido Pippa 1998
6. 50-4.5 Matt Fredericks 1992
7. 49-11 Ricky Okoye 2009
8. 49-10 Chris Rodriguez 2017
9. 49-6.75 Brady Anderson 2022
10. 49-4.25 Pat Shea 1979
11. 49-0.5 Hank Murray 1983
12. 48-9.5 Sean Line 2023
13. 48-8.5 James Oroho 2010
14. 48-7.5 Aidan Murray 2018
15. 48-0 Doug Fowler 2020
16. 47-11.5 Devin Perez 2001
17. 47-3 Colin Babin 2012
18. 46-10.5 Nick Bello 2017
18. 46-10.5 Bob Flynn 1989
20. 46-10 Jay Ulikowski 1994

Discus

Rank Performance Name Year
1. 178-1 Cole Farrand 2011
2. 163-8 Aidan Murray 2017
3. 160-9 Ricky Okoye 2009
4. 158-4 Sean Line 2023
5. 153-9 Theo Lusardi 2007
6. 151-11 Richard Rogers 2006
7. 145-1 James Oroho 2010
7. 145-1 Greg Pysczymuka 1997
9. 142-11 Brandon Mann 1990
10. 142-8 Colin Phillips 2017
11. 141-7 Tim Schanstra 2013
12. 139-3 Devin Perez 2002
13. 138-10 Paul Badowski 1988
14. 138-9 Larry Arico 1988
15. 136-8 Steve Schumeg 2001
16. 135-10 Jarrod Cofrancesco 2023
17. 135-7 Charlie Hatler 2015
18. 135-6 Kevin Flannery 2007
19. 134-7 Chris Clarke 2000
20. 131-9 Chris Rodriguez 2018

Javelin

Rank Performance Name Year
1. 199-11 Mike Johnston 1993
2. 185-3 Frank Sullivan 1989
3. 183-11 Kris Kut 1996
4. 180-6 Jamaal Knight 2009
5. 180-1.5 Mike Latour 1999
6. 179-4 Brad Johnston 1990
7. 177-9 Tim Schanstra 2014
8. 173-5 Walt Dillman 1982
9. 172-5 Charlie Hatler 2015
10. 171-7 Jared Ortiz 1980
11. 170-11 Sam Weiss 2010
12. 167-10 Caine Johnson 1989
13. 165-9 Mark Alleri 1991
14. 165-7 Dave Slocum 1997
15. 164-6 Cole Farrand 2010
16. 162-7 Sir Paris Jones 2023
17. 161-0 Scott Lombardi 2017
18. 153-3 Tyler Houser 2023

Decathlon

Rank Performance Name Year
1. 6442 Tim Schanstra 2013
2. 5789 Christian Lavorgna 2010
3. 5538 Nick Dilworth 1998
4. 5491 Ricky Okoye 2009
5. 4564 Jon Wright 2011

4 x 100 Meter Relay

Rank Performance Name Year
1. 42.76 J. Hilgart, J. Knight, G. Moore, D. Hurley 2010
2. 42.97 S. Darrell, J. Francois, J. Novak, E. Libero 2018
3. 43.38 J. Hilgart, J. Knight, G. Moore, D. Hurley 2009
4. 43.48 S. Darrell, J. Hackett, J. Novak, C. Izien 2017
5. 43.65 R. Beebe, C. Sloan, J. Reilly, R. Green 2013
6. 43.70 J. Tucker, J. Fiorello, J. Weiler, T. Lusardi 2007
7. 44.09 C. Farrand, M. Spillane, R. Beebe, R. Green 2011
8. 44.14 C. Fanelli, D. Allen, M. Mazur, C. Seabold 2004
9. 44.15 S. Darrell, T. Jones, N. Sharp, D. Mulkerin 2016
10. 44.50 B. Jefferson, S. Harrell, R. Balemian, D. Mulkerin 2014
11. 44.61 J. Hilgart, J. Knight, C. Bell, C. Farrand 2009
12. 44.64 D. McIntyre, J. Hilgart, G. Moore, J. Weiler 2008
13. 44.74 A. Winfield, C. Seabold, J. Luscik, G. Peterson 2001
14. 44.84 J. Nolan, D. Allen, M. Mazur, J. Harper 2005
15. 44.93 B. Jefferson, S. Harrell, D. Mulkerin, A. Braun 2015
16. 45.07 J. Weiler, P. Rosendale, J. Fiorello, D. Allen 2006
17. 45.26 T .Esimai, A. Balisi, J. Rozynski, S. Jones 2023
18. 45.73 J. Robinson, M. Sternefeld, K. Messerle, Z. Moser 2019
19. 45.98 D. Chatelier, R. Beebe, C. Sloan, D. Grinthal 2012

4 x 200 Meter Relay

Rank Performance Name Year
1. 1:29.03 P. Mekongo, L. Steele, J. Reilly, R. Green 2013
2. 1:29.0 J. Hilgart, J. Knight, G. Moore, D. Hurley 2010
3. 1:30.40 J. Hilgart, C. Figueroa, D. Hurley, K. Johnson 2009
4. 1:30.5 D. Lacey, R. Green, L. Steele, J. Wright 2012
5. 1:30.6 C. Fanelli, D. Allen, C. Seabold, M. Carhart 2004
6. 1:30.94 C. Izien, J. O'Brien, J. Novak, B. Dolan 2017
7. 1:31.16i R. Green, R. Beebe, L. Steele, J. Reilly 2013
8. 1:31.2 S. Caprio, R. Devasto, M. Carhart, C. Seabold 2003
9. 1:31.9 M. Spillane, R. Beebe, L. Steele, D. Hurley 2011
10. 1:32.1 A. Winfield, C. Seabold, J. Luscik, G. Peterson 2001
11. 1:32.3 D. Allen, P. Rosendale, M. Mazur, J. Harper 2005
12. 1:32.63 S. Darrell, J. Novak, J. Francois, T. Jones 2018
13. 1:33.2 J. Weiler, P. Rosendale, J. Fiorello, D. Allen 2006
14. 1:33.40 D. McIntyre, J. Hilgart, G. Moore, D. Hurley 2008
15. 1:33.60 S. Darrell, T. Jones, N. Sharp, D. Mulkerin 2016
16. 1:34.27 E. Libero, J. Robinson, C. Reilly, M. Sternefeld 2019
17. 1:36.00i T. Esimai, J. Watson, J. Rozynski, A. Balisi 2024
18. 1:37.39i M. Ramirez, J. Watson, T. Morro, J. Torres 2023
19. 1:37.98 A. Balisi, J. Aurelus, C. McCoy, J. Watson 2022

4 x 400 Meter Relay

Rank Performance Name Year
1. 3:15.39 C. Figueroa, C. Lavorgna, G. Moore, D. Hurley 2010
2. 3:19.10 K. Johnson, K. Nelson, G. Moore, D. Hurley 2009
3. 3:19.86 J. Thomlinson-Aaron, L. Steele, R. Green, D. Hurley 2011
4. 3:21.10 J. O'Brien, J. Novak, C. Izien, B. Dolan 2017
5. 3:22.60 J. Wright, L. Steele, R. Green, J. Thomlinson-Aaron 2012
6. 3:22.76 J. Willemson, L. Steele, R. Green, C. Hatler 2013
7. 3:22.95 S. Darrell, C. Dasilva, J. Novak, T. Potts 2018
8. 3:23.4 J. Knight, C. Figueroa, A. Hanifin, G. Moore 2010
9. 3:23.69 C. Fanelli, C. Seabold, R. DeVasto, M. Carhart 2004
10. 3:24.3 C. Seabold, A. Winfield, J. Luscik, G. Peterson 2001
11. 3:24.57 K. Frey, J. O'Brien, D. Mulkerin, N. Sharp 2016
12. 3:24.5 D. Allen, B. Downing, J. Harper, A. LaMastro 2005
13. 3:24.8 S. Caprio, C. Seabold, R. DeVasto, M. Carahrt 2003
14. 3:25.49 C. Figueroa, J. Weiler, J. Juleus, D. Hurley 2008
15. 3:26.01 K. Johnson, J. Weiler, M. Spekhardt, D. Hurley 2008
16. 3:27.11 C. Seabold, A. Winfield, J. Luscik, G. Peterson 2001
17. 3:27.84 J. Weiler, R. Lennon, J. Juleus, T. Roy 2007
18. 3:29.3 R. Bennett, M. Oswald, J. Doncheski, M. Selvaggi 1985
19. 3:30.34 C. Reilly, E. Libero, J. Setlock, C. DaSilva 2019
20. 3:32.61 J. Watson, J. Rozynski, J. Torres, T. Morro 2023

4 x 800 Meter Relay

Rank Performance Name Year
1. 7:39.32 N. Bertoline, A. Lacey, P. Spinks, C. Hatler 2012
2. 7:45.46 M. Campbell, J. Willemsen, P. Spinks, C. Hatler 2013
3. 7:48.86 C. Drace, J. Buck, S. Cobo, M. Campbell 2014
4. 7:52.6 T. Roy, T. Burns, J. Juleus, C. Smith 2007
5. 7:52.86 L. McHale, T. Potts, T. Perretta, J. O'Brien 2017
6. 7:53.47 J. O'Brien, C. Drace, S. Skydel, J. Buck 2015
7. 7:53.81 N. Bertoline, C. Hatler, L. Steele, D. Hurley 2011
8. 7:55.3 T. Roy, C. Smith, T. Burns, A. LaMastro 2006
9. 7:57.23 R. Russo, C. Dasilva, L. McHale, T. Potts 2018
10. 7:57.63 L. McHale, J. Setlock, C. DaSilva, E. Libero 2019
11. 7:58.70 B. Warsh, J. O'Brien, J. Zignorski, T. Perretta 2016
12. 7:58.6i T. Roy, Je. Scheid, M. Pezzulo, A. LaMastro 2006
13. 8:00.58i A. LaMastro, A. Taylor, K. O'Brien, Ju. Scheid 2004
14. 8:01.93i N. Bertoline, A. Lacey, C. Hatler, R. Thomas 2011
15. 8:04.0 A. LaMastro, Ju. Scheid, K. O'Brien, M. Peterson 2003
16. 8:04.2 A. Taylor, T. Roy, A. LaMastro, Je. Scheid 2005
17. 8:10.43i T. Connell, J. Setlock, E. Libero, C. Reilly 2020

4 x 1600 Meter Relay

Rank Performance Name Year
1. 17:38.32 P. Spinks, S. Meehan, C. Hatler, M. Campbell 2013
2. 17:46.69 T. Roy, T. Burns, J. Juleus, C. Smith 2007
3. 17:54.86 C. Drace, M. Campbell, T. McGovern, S. Meehan 2014
4. 17:55.39 A. LaMastro, A. Taylor, Ju. Scheid, W. Ehrhardt 2004
5. 18:00.5 Je. Scheid, T.Roy, A. LaMastro. A. Taylor 2005
6. 18:13.36 S. Meehan, J. Galica, M. Campbell, P. Spinks 2012
7. 18:17.3 T. Roy, C. Smith, Je. Scheid, A. LaMastro 2006
8. 18:25.8 E. Juarez, M. Woolley, J. Bowen, M. LaLande 1996
9. 18:31.3 J. Buck, C. Drace, S. Skydel, B. Warsh 2015
10. 18:36.6 M. Zappile, M. Day, M. Woolley, J. Bowen 1997
11. 18:36.73 L. LaChac, K. McCormick, T. Paziora, A. Hanifin 2009
12. 18:40.54 T. Perretta, J. Zignorski, L. McHale, B. Warsh 2016
13. 18:47.99 B. Galante, T. McGovern, S. Skydel, C. Drace 2013
14. 18:51.46 Z. DiPini, N. Bertoline, A. Lacey, P. D'Olivo 2010
15. 18:51.67 L. McHale, C. DaSilva, E. McClain, A. Domasky 2019
16. 18:53.58 J. Zignorski, L. McHale, R. Russo, A. Domasky 2017
17. 18:54.7 E. Juarez, T. Ribnicky, J. Bowen, M. LaLonde 1995
18. 18:55.2 K. O'Brien, M. O'Brien, E. So, Ju. Scheid 2002

800 Meter Medley Relay

Rank Performance Name Year
1. 1:30.84 J. Hilgart, J. Knight, G. Moore, D. Hurley 2010
2. 1:32.27 J. Hilgart, J. Knight, K. Johnson, D. Hurley 2009
