55 Meter Dash

Rank Performance Name Year
1. 7.31 Devin Smith 2012
2. 7.35 Emily Carrollo 2007
3. 7.39 Dina Naphor 2014
4. 7.41 Alanna Hitscherich 2014
5. 7.42 Bridget McNally 2020
6. 7.44 Tara Downing 2006
6. 7.44 Marissa Evans 2014
8. 7.50 Nicole Sarao 2013
9. 7.57 Teja Brown 2020
10. 7.64 Sam Spence 2003
11. 7.69 Kristen Kimble 2019
12. 7.74 Amy Goralczyk 2000
12. 7.74 Katie McIntyre 2011
12. 7.74 Julia Olivo 2015
12. 7.74 Kylie Otero 2023
16. 7.76 Maliah McCoy 2019
17. 7.78 Afua Agyekum 2020
18. 7.80 Erin Smith 2008
19. 7.82 Madison Tierney 2023
20. 7.84 Amanda Banas 2009
20. 7.84 Noelle Marra 2006

100 Meter Dash

Rank Performance Name Year
1. 12.09 Marissa Evans 2014
2. 12.19 Dina Naphor 2014
3. 12.35 Devin Smith 2012
4. 12.53 Emily Carrollo 2008
5. 12.68 Bridget McNally 2017
6. 12.71 Lizzie Klein 2014
7. 12.72 Mackenzie Kaiser 2022
8. 12.74 Tara Downing 2007
8. 12.74 Nicole Sarao 2013
10. 12.84 Katie Bieganousky 2004
10. 12.84 Kristen Kimble 2018
10. 12.84 Katie McIntyre 2012
10. 12.84 Rachel Posthumus 2006
14. 12.94 Alanna Hitscherich 2013
14. 12.94 Noelle Marra 2005
14. 12.94 Jordan O'Brien 2013
14. 12.94 Samantha Spence 2004
18. 13.04 Kiki Darrell 2017
18. 13.04 Helen Hayden 1985
20. 13.13 Teja Brown 2018

200 Meter Dash

Rank Performance Name Year
1. 24.70 Marissa Evans 2014
2. 25.03 Emily Carrollo 2009
3. 25.07 Devin Smith 2012
4. 25.16 Bridget McNally 2019
5. 25.94 Katie Bieganousky 2004
6. 25.97 Katie McIntyre 2012
7. 26.02 Nicole Sarao 2013
8. 26.10 Kristen Kimble 2019
9. 26.19 Tara Downing 2007
10. 26.36 Teja Brown 2020
11. 26.52 Krista Dengler 2022
12. 26.54 Sarah Bieganousky 2007
12. 26.54 Shevaun Mellifont 1989
12. 26.54 Rachel Posthumus 2006
12. 26.54 Jordan O'Brien 2013
16. 26.58 Tessa MacMullin 2023
17. 26.64 Mackenzie Kaiser 2022
18. 26.88 Vicky Sheridan 2014
19. 26.90 Lizzie Klein 2014
20. 26.94 Amanda Banas 2009

300 Meter Run

Rank Performance Name Year
1. 40.4 Bridget McNally 2020
2. 40.5 Emily Carrollo 2008
3. 41.0 Marissa Evans 2014
4. 41.5 Devin Smith 2012
5. 41.7 Katie McIntyre 2013
6. 42.7 Kristen Kimble 2019
6. 42.7 Lizzie Klein 2014
8. 42.8 Nicole Sarao 2013
8. 42.8 Vicky Sheridan 2014
10. 42.9 Katie Bieganousky 2003
11. 43.0 Jordan O'Brien 2014
12. 43.1 Rachel Posthumus 2006
12. 43.1 Sarah Bieganousky 2007
14. 43.2 Megan Gallagher 2012
15. 43.4 Emily Albright 2018
16. 43.6 Krista Dengler 2022
17. 43.7 Teja Brown 2018
17. 43.7 Katy Miller 2023
19. 44.2 Amanda Banas 2009
20. 44.2 Ashley Taylor 2010

400 Meter Dash

Rank Performance Name Year
1. 55.5 Emily Carrollo 2009
2. 56.2 Devin Smith 2012
3. 57.0 Marissa Evans 2014
4. 57.4 Katie McIntyre 2013
5. 58.1 Katie Bieganousky 2002
6. 58.3 Sarah Bieganousky 2007
7. 58.6 Rachel Posthumus 2006
8. 58.8 Bridget McNally 2019
9. 59.1 Lauren Bariexca 2007
10. 59.4 Kelsey Steele 2008
11. 59.5 Emily Albright 2018
12. 59.6 Jordan O'Brien 2014
13. 59.7 Krista Dengler 2023
13. 59.7 Vicky Sheridan 2011
15. 59.8 Kristen Kimble 2019
16. 59.8 Ashley Taylor 2010
17. 60.2 Megan Gallagher 2011
18. 60.3 Stephanie Buck 2016
19. 60.5 Morgan Thatcher 2016
20. 60.7 Dawn Lawson 1984

400 Meter Splits

Rank Performance Name Year
1. 53.9 Devin Smith 2012
2. 54.2 Emily Carrollo 2007
3. 55.1 Marissa Evans 2014
4. 56.0 Katie McIntyre 2013
5. 56.1 Bridget McNally 2018
6. 56.6 Sarah Bieganousky 2007
7. 56.9 Vicky Sheridan 2014
8. 58.0 Katie Bieganousky 2002
8. 58.0 Krista Dengler 2022
10. 58.3 Rachel Posthumus 2005
11. 58.5 Lauren Bariexca 2007
11. 58.5 Tara Downing 2007
13. 58.6 Kristen Kimble 2019
14. 58.9 Lizzie Klein 2013
15. 59.0 Megan Gallagher 2012
15. 59.0 Abby Keller 2016
17. 59.3 Stephanie Buck 2015
17. 59.3 Calleigh Higgins 2014
17. 59.3 Ashley Taylor 2010
20. 59.5 Alexandra Bush 2007

600 Meter Run

Rank Performance Name Year
1. 1:34.3 Emily Carrollo 2008
2. 1:37.2 Calleigh Higgins 2014
3. 1:38.5 Emma Myer 2019
4. 1:39.9 Sarah Bieganousky 2007
5. 1:40.0 Abby Keller 2016
6. 1:41.0 Erin Jankowski 2012
7. 1:41.6 Lauren Bariexca 2006
8. 1:41.7 Gabriella Pagano 2022
8. 1:41.7 Rachel Posthumus 2006
10. 1:42.3 Vicky Sheridan 2013
11. 1:42.9 Grace Campbell 2018
12. 1:43.1 Marissa Evans 2014
12. 1:43.1 Emma Valiante 2017
14. 1:43.2 Jordan O'Brien 2012
15. 1:44.1 Alexandra Bush 2006
16. 1:44.4 Katie Bieganousky 2003
16. 1:44.4 Megan Gallagher 2010
16. 1:44.4 Abby Keller 2014
19. 1:44.8 Grace Pinsonault 2019
20. 1:45.1 Christine DeVasto 2004

800 Meter Run

Rank Performance Name Year
1. 2:06.8 Emily Carrollo 2009
2. 2:12.1 Calleigh Higgins 2014
3. 2:12.9 Emma Myer 2018
4. 2:13.8 Lauren Bariexca 2006
5. 2:15.5 Sarah Cariati 2008
6. 2:15.9 Sarah Abbott 2005
7. 2:16.4 Stephanie Buck 2015
8. 2:16.5 Tess Keller 2012
9. 2:16.6 Abby Keller 2016
10. 2:17.4 Erin Jankowski 2012
11. 2:18.1 Kathy Frick 1985
12. 2:18.5 Vicky Sheridan 2013
13. 2:18.8 Alexandra Bush 2006
14. 2:19.0 Lara Heigis 2007
15. 2:19.4 Brynn Merritt 2006
16. 2:19.8 Grace Campbell 2018
17. 2:20.2 Sarah Bieganousky 2007
18. 2:20.9 Gabriella Pagano 2022
19. 2:21.4 Carolyn Bieganousky 2004
20. 2:21.7 Natalie O'Hearn 2019

800 Meter Splits

Rank Performance Name Year
1. 2:08.6 Emily Carrollo 2008
2. 2:10.7 Calleigh Higgins 2014
3. 2:12.2 Emma Myer 2018
4. 2:13.4 Lara Heigis 2007
5. 2:14.5 Lauren Bariexca 2007
6. 2:14.6 Tess Keller 2012
7. 2:15.4 Sarah Abbott 2005
8. 2:15.7 Sarah Cariati 2007
9. 2:16.6 Abby Keller 2015
10. 2:18.2 Brynn Merritt 2006
11. 2:18.3 Vicky Sheridan 2013
12. 2:18.8 Erin Jankowski 2012
13. 2:19.2 Grace Campbell 2018
14. 2:19.3 Alexandra Bush 2005
15. 2:19.4 Kaley Guthrie 2002
16. 2:20.0 Paige Boehmcke 2009
17. 2:20.1 Laura Loechner 2006
18. 2:20.3 Stephanie Buck 2015
19. 2:21.6 Anna Campbell 2017
20. 2:21.7 Julia Herraiz 2018

1000 Meter Run

Rank Performance Name Year
1. 2:57.2 Calleigh Higgins 2014
2. 3:01.3 Lauren Bariexca 2007
3. 3:01.7 Tess Keller 2012
4. 3:02.1 Emma Myer 2017
5. 3:03.8 Sarah Cariati 2007
6. 3:04.5 Hanneke Penraat 2016
7. 3:05.4 Natalie O'Hearn 2020
8. 3:07.1 Abigail Post 2017
9. 3:07.6 Abby Keller 2016
10. 3:08.7 Grace Campbell 2018
11. 3:09.5 Nina Poccia 2012
12. 3:10.4 Sarah Abbott 2005
13. 3:10.5 Lara Heigis 2005
14. 3:10.6 Marissa Galante 2010
15. 3:11.2 Kaley Guthrie 2003
16. 3:11.3 Julia Herraiz 2019
17. 3:11.7 Jaime Walton 2017
18. 3:12.2 Kaela Earrusso 2011
18. 3:12.2 Gabriella Pagano 2022
20. 3:12.4 Kate Nolan 2023

1200 Meter Splits

Rank Performance Name Year
1. 3:39.7 Lauren Bariexca 2006
1. 3:39.7 Calleigh Higgins 2013
3. 3:44.3i Abigail Post 2017
4. 3:44.7i Emma Myer 2017
5. 3:45.2i Hanneke Penraat 2016
6. 3:46.2i Natalie O'Hearn 2019
7. 3:46.6 Sarah Cariati 2008
8. 3:47.7 Marissa Galante 2009
9. 3:48.5 Abby Keller 2015
10. 3:48.5 Tess Keller 2010
11. 3:48.6 Nina Poccia 2012
12. 3:49.4 Brynn Merritt 2005
13. 3:50.2 Grace Campbell 2018
14. 3:50.3 Lara Heigis 2007
15. 3:53.5i Sarah Abbott 2005
16. 3:54.7i Katherine Hamon 2004
17. 3:54.9 Ashton Weiler 2009
18. 3:55.9 Kim Katzgrau 2012
19. 3:57.6i Kaley Guthrie 2003
20. 3:58.0 Kaela Earrusso 2011

1600 Meter Run

Rank Performance Name Year
1. 4:58.8 Emma Myer 2019
2. 5:00.6 Sarah Cariati 2008
3. 5:01.6 Calleigh Higgins 2014
4. 5:01.9 Lara Heigis 2006
5. 5:02.5 Tess Keller 2012
6. 5:02.8 Anna Campbell 2017
7. 5:03.8 Lauren Bariexca 2007
8. 5:09.0 Abigail Post 2017
9. 5:10.2 Kate Nolan 2023
10. 5:10.8 Brynn Merritt 2006
11. 5:11.0 Natalie O'Hearn 2019
12. 5:11.8 Alessandra LaMastro 2005
12. 5:12.1 Kathy Frick 1985
14. 5:12.8 Marissa Galante 2010
15. 5:13.8 Maria Nitto 1997
16. 5:14.2 Jenny Heigis 2006
17. 5:14.5 Casey Keller 2006
18. 5:15.6 Kelly Sampar 1998
19. 5:16.1 Kaela Earrusso 2011
20. 5:16.2 Nina Poccia 2012

3200 Meter Run

Rank Performance Name Year
1. 10:40.2 Lara Heigis 2006
2. 10:48.0 Abigail Post 2017
3. 10:50.3 Anna Campbell 2017
4. 11:10.1 Tess Keller 2011
5. 11:12.1 Jenny Heigis 2008
6. 11:14.7 Marissa Galante 2010
7. 11:15.7 Natalie O'Hearn 2020
8. 11:18.6 Kate Nolan 2023
9. 11:19.4 Brynn Merritt 2006
10. 11:21.7 Sarah Cariati 2007
11. 11:25.3 Emma Myer 2018
12. 11:26.3 Franny Morro 2004
13. 11:27.7 Casey Keller 2006
14. 11:28.3 Sara Pinsonault 2016
15. 11:32.7 Nina Poccia 2011
16. 11:34.0 Elizabeth So 2004
17. 11:37.7 Jenni LaLonde 1994
18. 11:38.8 Elizabeth Henning 2015
19. 11:38.9 Samantha Beese 2002
20. 11:41.0 Maria Nitto 1996

55 Meter High Hurdles

Rank Performance Name Year
1. 8.60 Alanna Hitscherich 2013
1. 8.60 Dina Naphor 2014
3. 8.74 Carolyn Bieganousky 2006
4. 8.95 Katlyn Rymarzow 2015
5. 8.97 Krista Dengler 2023
6. 9.01 Emma Valiante 2016
7. 9.08 Afua Agyekum 2021
8. 9.14 Sarah Bieganousky 2006
8. 9.14 Melanie O'Connor 2007
10. 9.34 Noelle Marra 2005
11. 9.44 Amy Goralczyk 2000
11. 9.44 Shannon Reilly 2010
11. 9.44 Vicky Sheridan 2014
14. 9.47 Maliah McCoy 2019
15. 9.54 Alisha Lolk 2008
16. 9.61 Jackie Olmstead 2009
17. 9.64 Laura Loechner 2008
17. 9.64 Brianna Bourlier 2008
17. 9.64 Caitlin Lavorgna 2010
20. 9.66 Megan Gallagher 2012

100 Meter High Hurdles

Rank Performance Name Year
1. 14.89 Dina Naphor 2013
2. 14.94 Emily Bienko 1995
3. 15.00 Alanna Hitscherich 2013
4. 15.25 Kiki Darrell 2017
5. 15.38 Krista Dengler 2023
6. 15.54 Kathy Costello 1984
6. 15.54 Katlyn Rymarzow 2015
8. 15.68 Afua Agyekum 2021
9. 15.85 Carolyn Bieganousky 2006
10. 15.96 Maliah McCoy 2019
11. 16.04 Kathy Sharkey 1986
12. 16.34 Amy Goralcyzk 2001
13. 16.39 Michelle Coughlin 1990
14. 16.42 Alisha Lolk 2009
15. 16.44 Noelle Marra 2006
16. 16.54 Laura Loechner 2007
17. 16.64 Kim Brinkerhoff 2008
17. 16.64 Yvonne Green 2005
19. 16.71 Jackie Olmstead 2010
20. 16.94 Tracey Kirinich 1989

400 Meter Intermediate Hurdles

Rank Performance Name Year
1. 61.1 Marissa Evans 2014
2. 62.6 Sarah Bieganousky 2007
3. 62.7 Vicky Sheridan 2013
4. 63.7 Krista Dengler 2023
4. 64.5 Stephanie Buck 2015
6. 65.3 Kathy Costello 1986
6. 65.3 Laura Loechner 2006
8. 65.7 Kelsey Steele 2008
9. 65.9 Megan Gallagher 2012
10. 66.3 Jen Romero 2001
11. 66.4 Katlyn Rymarzow 2015
12. 67.1 Jenna Roney 2016
13. 67.3 Afua Agyekum 2021
13. 67.3 Carolyn Bieganousky 2005
15. 67.4 Melissa Tulig 1993
16. 67.5 Lizzie Klein 2013
17. 68.1 Kaley Guthrie 2002
18. 68.3 Tracey Kirinich 1989
18. 68.3 Noelle Marra 2006
20. 68.7 Michelle Litterio 2010

2000 Meter Steeplechase

Rank Performance Name Year
1. 7:08.11 Abigail Post 2017
2. 7:36.0 Samantha Beese 2002
3. 7:41.3 Ciara Vanness 2006
4. 7:44.1 Franny Morro 2004
5. 7:57.8 Kaela Earrusso 2012
6. 8:00.0 Emily Tighe 2015
7. 8:01.5 Gabriella Pagano 2022
8. 8:04.3 Elizabeth So 2004
9. 8:07.5 Kelly Walsh 2006
10. 8:10.6 Jenna Roney 2015
11. 8:13.0 Kelsey Murphy 2004
12. 8:20.0 Paige Boehmcke 2009
13. 8:21.9 Catie Lovett 2018
14. 8:22.5 Blaire Bernstein 2013
15. 8:25.8 Cat Carey 2009
16. 8:30.7 Becky Scairpon 2013
17. 8:36.1 Katie Hanifin 2013
18. 8:37.9 Taylor McCourt 2010
19. 8:40.6 Abby Keller 2014
20. 8:41.0 Nicole DiGiacinto 2009

Long Jump

Rank Performance Name Year
1. 18-7.75 Bridget McNally 2020
2. 18-1.5 Emily Bienko 1995
3. 17-7.25 Devin Smith 2012
4. 17-7 Samantha Spence 2003
5. 17-6.5 Dina Naphor 2014
6. 17-5.75 Teja Brown 2019
7. 17-2.5 Alanna Hitscherich 2013
8. 17-1.5 Kathy Costello 1986
9. 16-11.5 Krista Hessler 1998
10. 16-11 Michelle Coughlin 1990
10. 16-11 Kiki Darrell 2017
12. 16-9.5 Marissa Evans 2014
12. 16-9.5i Melanie O'Connor 2007
14. 16-9 Maddie McNally 2017
15. 16-7.25 Rachel Lees 2011
16. 16-4.25 Amy Goralczyk 2001
17. 16-2.25 Katherine Ozmeral 2007
18. 16-2 Kim Bannat 2006
18. 16-2 Mackenzie Kaiser 2022
20. 16-0.5 Katlyn Rymarzow 2015

Triple Jump

Rank Performance Name Year
1. 38-2 Teja Brown 2020
2. 37-4.5 Alanna Hitscherich 2014
3. 36-10 Afua Agyekum 2020
4. 35-4.25 Maddie McNally 2017
5. 35-3 Katlyn Rymarzow 2014
6. 34-3.5 Dina Naphor 2012
7. 34-2 Kim Bannat 2005
8. 34-1 Grace Pinsonault 2019
9. 33-11.75 Avery Griffin 2023
10. 33-10.75 Rachel Lees 2011
11. 33-9.25 Samantha Spence 2003
12. 33-9 Christina Careaga 2008
13. 33-6 Katherine Ozmeral 2007
14. 33-3 Rachel Koch 2006
15. 33-1.25 Bridget McNally 2018
16. 32-8.5 Kennedy Brown 2023
17. 32-8 Lizzie Klein 2013
18. 32-6.5 Margaret Piwko 2018
19. 32-6.25 Olivia DaSilva 2020
20. 32-4.5 Caitlin Lavorgna 2009

High Jump

Rank Performance Name Year
1. 5-4.5 Kim Bannat 2005
2. 5-4 Shannon Campbell 2000
2. 5-4 Rachel Lees 2011
4. 5-3 Allyson Smith 1997
5. 5-2 Emily Bienko 1995
5. 5-2 Kathy Costello 1986
5. 5-2 Alanna Hitscherich 2014
5. 5-2 Erin Jankowski 2012
5. 5-2 Elizabeth Lemasters 2006
5. 5-2 Katy Miller 2023
5. 5-2 Margaret Piwko 2019
5. 5-2 Erin Sharkey 1994
13. 5-0 Brianna Bourlier 2008
14. 5-0 Dina Naphor 2014
15. 4-10 Michelle Coughlin 1990
15. 4-10 Kiki Darrell 2017
15. 4-10 Mary Manning 1982
15. 4-10 Maliah McCoy 2018
15. 4-10 Raullins 1986
15. 4-10 Kathy Sharkey 1986
15. 4-10 Emma Valiante 2015
15. 4-10 Stephanie Warsh 2013

Pole Vault

Rank Performance Name Year
1. 12-3 Katlyn Rymarzow 2015
2. 9-6 Nicole Sarao 2013
3. 9-1 Caitlin Lavorgna 2011
4. 8-6 Amy Sapol 2007
4. 8-6 Erin Smith 2008
4. 8-6 Renee Swartz 2013
4. 8-6 Madison Tierney 2023
8. 8-3 Brooke Schmidt 2021
9. 8-0 Sophia Felix 2017
9. 8-0 Kaley Guthrie 2002
9. 8-0 Anne Lockwood 2007
9. 8-0 Emily Phalon 2013
9. 8-0 Janine Ponnwitz 2000
9. 8-0 Caitlin Rafferty 2010
9. 8-0 Emily Smith 2007
16. 7-6 Jamie DeSena 2002
16. 7-6 Katrina DiIorio 2008
16. 7-6 Jen Newman 2013
19. 7-0 Tara Downing 2004
19. 7-0 Sydney Kalafut 2015
19. 7-0 Caitlyn Lees 2006
19. 7-0 Katherine Ozmeral 2006
19. 7-0 Marisa Radics 2019
19. 7-0 Zoe Scheible 2023
19. 7-0 Bridget Schultz 2016
19. 7-0 Jackie Taylor 2018

Shot Put

Rank Performance Name Year
1. 41-1 Ashley Flaherty 2002
2. 39-9.5 Emily Bienko 1996
3. 39-7.25 Vicky Melroy 2004
4. 38-11.75 Carly Sarisky 2023
5. 38-8.75 Briana Perez 2006
6. 38-7.5 Victoria Perez 2015
7. 37-8.5 Maura Campbell 2020
8. 37-8 Gabby Labrada 2023
9. 36-11 Braelyn Perez 2013
10. 35-1.5 Sylvia Okoye 2009
11. 35-0.5 Afua Agyekum 2020
12. 34-7.5 Madison Zavoda 2011
13. 34-4.75 Danielle LeGrande 2005
14. 34-3.5 Erin Conway 2006
15. 34-2 Brigitte Walls 1997
16. 34-1 Jen Kramer 2004
17. 33-11 Grayson Smetana 2018
18. 33-10.5 Danielle Line 2015
19. 32-9.5 Erin Johnson 2016
20. 32-8.5 Erica Franz 2003

Discus

Rank Performance Name Year
1. 126-7 Madison Griffin 2023
2. 125-9 Danielle Line 2017
3. 122-6 Jen Kramer 2004
4. 118-10 Madison Zavoda 2013
5. 114-7 Teresa Hammler 1986
6. 114-6 Afua Agyekum 2021
7. 113-3 Ashley Flaherty 2002
8. 112-2.5 Carly Sarisky 2023
9. 112-1 Ruby Esposito 2016
10. 110-2 Gabby Labrada 2023
11. 109-10 Chelsea Callahan 2009
12. 109-9 Ashley Moormann 2004
13. 108-11 Emily Bienko 1996
14. 108-10 Victoria Perez 2015
15. 106-3 Afua Agyekum 2019
16. 105-10 Leigh Missaggia 1999
17. 105-7 Chris Magarino 1990
18. 103-1 Maura Campbell 2019
19. 103-0 Vicky Melroy 2003
20. 102-3 Sylvia Okoye 2009

Javelin

Rank Performance Name Year
1. 135-4 Madison Griffin 2023
2. 125-2 Melissa Romero 2009
3. 125-1 Kathy Frick 1985
4. 124-5 Ashley Moormann 2004
5. 120-0 Victoria Perez 2015
6. 119-7 Danielle Line 2017
7. 117-1 Madison Zavoda 2013
8. 116-11 Kathleen Oroho 2009
9. 110-6 Michelle Litterio 2010
10. 110-0.5 Morgan Schiksnis 2013
11. 109-0 Bonnie Ropparte 1989
12. 108-9 Tamia Ross 2018
13. 108-3 Patricia Higgins 2005
14. 107-1 Hailey Clarke 2023
15. 106-10 Carly Sarisky 2022
16. 105-8 Kelly McWilliams 2003
17. 102-11 Gillian Crisman 2003
18. 102-11 Mara Guarduci 1988
19. 102-8 Caitlin Meehan 2007
20. 102-3 Caitlin Rafferty 2010

4 x 100 Meter Relay

Rank Performance Name Year
1. 48.41 M. Evans, A. Hitscherich, N. Sarao, D. Naphor 2013
2. 48.75 M. McCoy, T. Brown, K. Kimble, B. McNally 2019
3. 48.83 N. Sarao, A. Hitscherich, K. McIntyre, D. Smith 2012
4. 48.89 L. Klein, J. O'Brien, N. Sarao, D. Naphor 2014
5. 49.33 M. Evans, A. Hitscherich, N. Sarao, D. Naphor 2014
6. 49.78 N. Sarao, K. McIntyre, M. Gallagher, D. Smith 2011
7. 49.85 K. Kimble, T. Brown, M. McCoy, B. McNally 2018
8. 50.04 C. Lees, T. Downing, K. Homa, E. Carrollo 2007
9. 50.24 T. Downing, N. Marra, E. Carrollo, R. Posthumus 2006
10. 50.40 K. Kimble, M. McNally, E. Albright, B. McNally 2017
11. 50.64 S. Spence, C. DeVasto, K. McWiliams, K. Bieganousky 2003
12. 50.89 M. Kaiser, K. Miller, M. Tierney, K. Dengler 2022
13. 51.23 A. Banas, E. Jankowski, K. McIntyre, A. Taylor 2010
14. 51.25 A. Banas, E. Jankowski, C. Kuras, D. Smith 2009
15. 51.39 K. Kimble, M. McNally, C. Kimble, M. Thatcher 2016
16. 51.44 A. Bush, R. Posthumus, T. Downing, C. Meehan 2005
17. 51.56 T. MacMullin, M. Tierney, M. Kaiser, M. Grano 2023
18. 51.69 K. Homa, C. Lees, A. Banas, E. Smith 2008
19. 51.84 S. Spence, C. DeVasto, K. McWilliams, S. Boutilier 2002
19. 51.84 S. Spence, S. Boutilier, K. McWilliams, J. Boytnon 2001

4 x 200 Meter Relay

Rank Performance Name Year
1. 1:42.99 M. Evans, K. McIntyre, N. Sarao, J. O'Brien 2013
2. 1:43.70 N. Sarao, K. McIntyre, M. Gallagher, D. Smith 2012
3. 1:43.85 M. Evans, D. Naphor, L. Klein, V. Sheridan 2014
4. 1:44.34 K. Kimble, M. McCoy, T. Brown, B. McNally 2019
5. 1:44.84 D. Smith, K. McIntyre, N. Sarao, M. Gallagher 2011
6. 1:45.01 T. Downing, R. Posthumus, A. Bush, E. Carrollo 2006
7. 1:45.54i S. Bieganousky, T. Downing, M. O'Connor, E. Carrollo 2007
8. 1:45.74i B. McNally, K. Kimble, T. Brown, E. Albright 2018
9. 1:46.84 A. Banas, M. Gallagher, K. McIntyre, A. Taylor 2010
10. 1:46.98i A. Agyekum, T. Brown, B. McNally, O. DaSilva 2020
11. 1:47.01 A. Taylor, A. Bush, T. Downing, S. Bieganousky 2007
12. 1:47.44 A. Bush, T. Downing, R. Posthumus, N. Marra 2005
13. 1:47.44 A. Banas, A. Taylor, D. Smith, E. Carrollo 2009
14. 1:48.19 T. MacMullin, K. Dengler, K. Miller, M. Kaiser 2023
15. 1:48.25 K. Kimble, M. McNally, B. McNally, K. Darrell 2017
16. 1:48.44i M. Evans, N. Sarao, J. O'Brien, L. Klein 2014
17. 1:48.54i D. Smith, M. Gallagher, K. McIntyre, K. Steele 2010
18. 1:48.64 K. Bieganousky, S. Boutilier, J. Boynton, A. Gorlaczyk 2001
19. 1:48.84 K. McWilliams, S. Boutilier, J. Boynton, K. Bieganousky 2002
20. 1:49.04 K. Bieganousky, R. Posthumus, T. Downing, C. DeVasto 2004

4 x 400 Meter Relay

Rank Performance Name Year
1. 3:48.66 L. Bariexca, S. Bieganousky, T. Downing, E. Carrollo 2007
2. 3:52.44 J. O'Brien, K. McIntyre, M. Gallagher, D. Smith 2012
3. 3:52.96 M. Evans, V. Sheridan, L. Klein, K. McIntyre 2013
4. 3:53.31 C. Higgins, J. O'Brien, V. Sheridan, M. Evans 2014
5. 3:53.62 D. Smith, M. Gallagher, K. McIntyre, V. Sheridan 2011
6. 3:56.60 A. Taylor, K. Steele, S. Bieganousky, E. Carrollo 2009
7. 3:57.57 K. Steele, S. Bieganousky, As. Taylor, E. Carrollo 2008
8. 3:59.06 L. Bariexca, L. Loechner, A. Bush, R. Posthumus 2006
9. 4:00.36 E. Albright, K. Kimble, N. Stragapede, B. McNally 2018
10. 4:00.43 C. Bieganousky, N. Marra, A. Bush, R. Posthumus 2005
11. 4:00.58 J. O'Brien, M. Gallagher, V. Sheridan, E. Jankowski 2012
12. 4:00.63 M. Gallagher, M. Litterio, K. McIntyre, A. Taylor 2010
13. 4:01.4 K. Bieganousky, S. Boutilier, K. Guthrie, J. Boynton 2002
14. 4:01.76 K. Kimble, M. Thatcher, A. Keller, S. Buck 2016
15. 4:02.81 M. McCoy, E. Myer, B. McNally, K. Kimble 2019
16. 4:03.59 T. MacMullin, M. Kaiser, K. Miller, K. Dengler 2023
17. 4:03.7 L. Loechner, A. Bush, L. Heigis, As. Taylor 2007
18. 4:04.1 N. Marra, R. Posthumus, C. DeVasto, K. Bieganousky 2003
19. 4:04.32 N. Barnett, M. Thatcher, A. Keller, S. Buck 2015
20. 4:04.3 N. Sarao, C. Higgins, T. Keller, K. McIntyre 2012

4 x 800 Meter Relay

Rank Performance Name Year
1. 8:56.45 L. Bariexca, L. Heigis, S. Cariati, E. Carrollo 2007
2. 9:09.3 L. Bariexca, B. Merritt, A. Bush, L. Heigis 2006
3. 9:12.4 S. Abbott, B. Merritt, A. Bush, L. Heigis 2005
4. 9:16.73 P. Boehmcke, A. Weiler, S. Cariati, E. Carrollo 2009
5. 9:22.08 V. Sheridan, E. Jankowski, C. Higgins, T. Keller 2012
6. 9:22.46 S. Cariati, S. Bieganousky, J. Heigis, E. Carrollo 2008
7. 9:23.61 G. Campbell, J. Herraiz, N. O'Hearn, E. Myer 2018
8. 9:26.57 S. Buck, V. Sheridan, A. Keller, C. Higgins 2014
9. 9:27.95 E. Henning, A. Keller, J. Roney, S. Buck 2015
10. 9:30.02 G. Campbell, H. Penraat, A. Campbell, E. Myer 2017
11. 9:31.0 K. Wood, K. Hamon, C. O'Brien, K. Guthrie 2002
12. 9:31.21 G. Campbell, E. Henning, E. Myer, A. Keller 2016
13. 9:33.10 P. Boehmcke, A. Weiler, K. Steele, S. Cariati 2008
14. 9:33.91 K. Earrusso, C. Higgins, V. Sheridan, T. Keller 2011
15. 9:35.04i G. Campbell, A. Post, E. Valiante, E. Myer 2017
16. 9:36.7i B. Scairpon, A. Keller, K. Williams, C. Higgins 2014
17. 9:37.36 B. Scairpon, V. Sheridan, K. Earrusso, C. Higgins 2013
18. 9:39.5 N. Poccia, C. Higgins, Ki. Katzgrau, T. Keller 2011
19. 9:40.23 G. Pinsonault, E. Myer, N. O'Hearn, M. Piwko 2019
20. 9:44.0 D. Moran, M. Murphy, M. Nitto, K. Sampar 1997

4 x 1600 Meter Relay

Rank Performance Name Year
1. 20:44.0i E. Myer, A. Campbell, G. Campbell, A. Post 2017
2. 21:08.34 L. Bariexca, B. Merritt, C. Keller, L. Heigis 2006
3. 21:10.6 S. Cariati, C. Keller, L. Heigis, L. Bariexca 2007
4. 21:15.29i M. Galante, S. Cariati, P. Boehmcke, J. Heigis 2009
5. 21:17.11 A. LaMastro, B. Merritt, E. So, L. Heigis 2005
6. 21:34.99 E. Henning, A. Campbell, S. Pinsonault, A. Post 2016
7. 21:36.31i Ki. Katzgrau, N. Poccia, K. Earrusso, T. Keller 2012
8. 21:44.9 K. Earrusso, N. Poccia, Ki. Katzgrau, T. Keller 2011
9. 21:46.93 J. Heigis, S. Cariati, P. Boehmcke, C. Vanness 2008
10. 21:49.85 F. Morro, E. So, B. Merritt, L. Heigis 2004
