Alumni News XC 2025
Evey Austin '24
9/13/25 - Kutztown DII/DIII Challenge: 6k - 27th: 24:48.4
9/20/25 - Osprey Open: 6k - 16th: 23:48.5
10/3/25 - Paul Short (College): 6k - 251st: 24:01.3
10/18/25 - Interregional Border Battle: 6k - 78th: 23:21.5
11/1/25 - NJAC Cross Country Championships: 6k - 16th: 23:41.8
11/15/25 - NCAA Division III Metro Region Cross Country Championships: 6k - 41st: 23:18.5
Kevin Matthews '22
8/29/25 - TCNJ Blue & Gold Invitational: 5k - 3rd: 16:07.7
9/12/25 - TCNJ Herb Lorenz XC Invitational: 6k - 6th: 20:20.3
10/3/25 - Paul Short (College): 8k - 109th: 25:51.2
10/18/25 - Connecticut College Invitational: 8k - 84th: 25:19.1
11/1/25 - NJAC Cross Country Championships: 8k - 3rd: 25:07.2
11/15/25 - NCAA Division III Metro Region Cross Country Championships: 8k - 9th: 24:49.9
11/15/25 - NCAA Division III Cross Country Championships: 8k - 206th: 26:04.9
Katelyn Nolan '25
8/29/25 - Lehigh Invitational: 6k - 30th: 23:33.2
10/3/25 - Paul Short (College): 6k - 229th: 24:15.2
10/17/25 - Princeton Fall Classic: 6k - 266th: 24:23.4
10/24/25 - Haverford Invitational: 5k - 10th: 19:30.2
Gabriella Pagano '22
8/30/25 - Salisbury Fall Classic: 6k - 1st: 21:25.1
9/20/25 - Osprey Open: 6k - 1st: 21:25.1
10/3/25 - Paul Short (College): 6k - 8th: 21:14.1
10/18/25 - Interregional Border Battle: 6k - 7th: 21:43.0
11/1/25 - NJAC Cross Country Championships: 6k - 1st: 21:56.4
11/15/25 - NCAA Division III Metro Region Cross Country Championships: 6k - 3rd: 21:14.1
11/15/25 - NCAA Division III Cross Country Championships: 6k - 45th: 22:06.7
Patrick Robinson '25
8/29/25 - NJIT Alumni XC Opener: 8k - 39th: 33:12.7
9/5/25 - Ranger XC Invitational: 5k - 33rd: 21:10.2
9/20/25 - Aggie Invite: 8k - 106th: 33:26.8
10/3/25 - Paul Short (College): 8k - 289th: 34:58.6
10/11/25 - NJIT XC Challenge: 8k - 124th: 33:57.9
10/18/25 - Interregional Border Battle: 8k - 316th: 33:43.9
11/1/25 - Landmark Conference Championships: 8k - 107th: 35:49.1
11/15/25 - NCAA Division III Metro Region Cross Country Championships: 8k - 155th: 33:14.8