2019 Boys Cross Country Results
Name Greystone Timed Mile NJAC #1 (3.1) Warwick (3.1) NJAC #2 (3.1) NJAC #3 (3.1) Timed 2 Mile
Tim Connell 9:41 5:13 18:33 17:40 18:25 18:06 10:42
Eion McClain 9:27 4:42 17:26 16:39 16:59 17:08 --
Jack O'Hearn 10:11 5:08 19:58 18:50 19:23 19:25 --
James Setlock 9:37 4:57 17:50 -- 18:03 17:53 10:40
Matthew Hayden 9:52 5:01 19:00 19:05 18:47 19:03 11:15
Joshua Hayek 11:46 5:49 22:32 21:39 21:46 21:58 12:49
Reilly Kasabri 12:02 5:52 23:01 21:49 21:46 22:11 13:08
Declan McHale 9:40 4:59 18:24 17:56 18:02 18:25 10:43
Anthony Perretta 9:23 4:49 18:04 17:48 17:50 17:49 10:55
Kenny Zhou -- -- -- -- -- 11:43* 13:07
Kevin Matthews 9:30 -- -- -- 18:18 17:58 10:52
Everett Renshaw 10:53 5:35 21:28 19:47 20:14 20:32 11:59
Reuben Renshaw -- 6:35 11:57* 10:04* 12:18* 11:44* --
Name HWS (3.1) NJAC Ch (3.1) NYC (2.5) Timed 2 Mile NJCTC (3.1) Timed Mile State (3.1)
Tim Connell 18:08 17:45 14:06 10:29 16:55   17:50
Eion McClain 17:42 16:45 13:48 -- 16:55   17:31
Jack O'Hearn 20:29 19:14 16:10 11:27 18:58   19:10
James Setlock 18:39 17:38 14:12 10:28 17:21   17:43
Matthew Hayden 19:51 18:11 15:29 11:00 18:39   19:53
Joshua Hayek 21:41 20:47 17:19 12:16 20:23   --
Reilly Kasabri 23:48 21:21 17:10 12:51 20:36   --
Declan McHale 18:45 17:58 14:22 10:44 17:40   18:20
Anthony Perretta 17:59 17:17 14:14 -- --   --
Kenny Zhou 22:23 21:30 16:46 12:09 19:29   17:30
Kevin Matthews 18:11 17:21 13:55 10:24 17:19   --
Everett Renshaw 20:56 19:58 15:53 12:18 19:20   --
Reuben Renshaw 13:34* 20:53 5:51* 12:10 20:11   --