2025 Girls Cross Country Results
Name Warwick (3.1) Timed 2400m NJAC#1 (3.1) NJAC#2 (3.1) Shore (3.1) NJAC#3 (3.1)
Perri Cofrancesco 29:08 11:31 26:49 26:44 27:23 25:55
Julia Ireland - 8:48 20:12 21:24 21:48 19:53
Gwen O'Hearn 21:42 9:16 21:24 21:43 22:36 21:18
Anne Giacchi - 11:47 26:39 26:52 26:44 24:45
Alexis Pier 26:06* 12:47 29:34 30:19 32:14 29:30
Layne Cilli 11:44* 11:20 25:38 25:23 26:00 23:57
Name NJAC (3.1) HWS (3.1) Timed Mile NJCTC (3.1) NPA (3.1) Timed 2 Mile
Perri Cofrancesco 25:48 27:21 7:13 25:31 27:04  
Julia Ireland 20:33 20:42 5:18 19:44 21:56  
Gwen O'Hearn 20:52 21:45 5:40 20:34 21:56  
Anne Giacchi 25:13 26:18 6:58 24:41 24:50  
Alexis Pier 32:06 31:41 7:36 28:09 31:43  
Layne Cilli 23:47 24:22 6:30 23:23 24:09